Price
$259k
Average
0.0
Total Points
0
0games
Breakeven
50
50 below avg
Ownership
0.0%
+432rank
Position Rank
452
-20change
Value
0.00
Career Avg
41.8
-41.8vs season
Last 3 Seasons
39.4
-39.4vs season
Last Year Avg
53.1
-53.1vs season
3-Game Avg
0.0
Prev: 52.3
5-Game Avg
0.0
Projected
50
Range: 33–55
Form Trend
Std Dev: 11.6
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 50 | 50 below |
| BE2 (2-wk) | 57 | 57 below |
| BE3 (3-wk) | 47 | 47 below |
Price Projections
| Next wk | $258,800 | +$0 |
| 2 wks | $258,800 | +$0 |
| 3 wks | $262,300 | +$3,500 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $257,900 – $257,700 | $1k to $1k | (API: +$3,500) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | 28.0 | 28.9 | 2 | 31.0(-11) | -1.9 | 10.8 | ||||
4 | H | 40.5 | 42.4 | 2 | 33.9(-8) | -1.9 | 15.6 | ||||
5 | A | 44.7 | 38.6 | 3 | 42.7(+1) | -2.5 | 9.7 | ||||
6 | H | 71.0 | 71.3 | 2 | 68.5(+27) | +0.3 | 29.0 | ||||
7 | A | 51.0 | 50.5 | 2 | 51.0(+9) | +1.6 | 17.4 | ||||
8 | H | 37.0 | 37.9 | 2 | 43.6(+2) | +3.2 | 18.5 | ||||
9 | A | 43.0 | 43.0 | 1 | 43.0(+1) | +0.9 | 16.6 | ||||
10 | H | — | — | — | 38.0(-4) | -1.3 | — | ||||
11 | A | 58.0 | 58.0 | 1 | 60.8(+19) | -1.2 | 22.4 | ||||
12 | H | 38.0 | 38.1 | 2 | 40.6(-1) | +0.3 | 15.1 | ||||
13 | H | 28.0 | 28.9 | 2 | 31.0(-11) | -1.9 | 10.8 | ||||
14 | A | 19.0 | 19.0 | 1 | 19.4(-22) | -0.5 | 7.3 | ||||
| 15 | BYE | ||||||||||
16 | A | 31.0 | 31.6 | 3 | 39.9(-2) | -0.2 | 11.4 | ||||
17 | H | 40.5 | 41.0 | 2 | 40.5(-1) | +1.0 | 15.6 | ||||
18 | A | 56.0 | 56.0 | 1 | 56.0(+14) | -0.7 | 21.6 | ||||
19 | H | 33.0 | 33.0 | 1 | 34.0(-8) | -1.6 | 12.8 | ||||
20 | A | 71.0 | 71.3 | 2 | 68.5(+27) | +0.3 | 29.0 | ||||
21 | A | 37.0 | 37.9 | 2 | 43.6(+2) | +3.2 | 18.5 | ||||
22 | H | 58.0 | 58.0 | 1 | 60.8(+19) | -1.2 | 22.4 | ||||
23 | A | — | — | — | 38.0(-4) | -1.3 | — | ||||
24 | H | 40.5 | 39.7 | 2 | 42.5(+1) | +0.6 | 12.0 | ||||
Ownership
0.0%
-0.0%
Rank
84.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
2
0.0%
Start %
60.7%
Bench %
39.3%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:12 pm – 8 Mar 11:10 pm
| OPPONENT |
|---|