| # | Player | Pos | Own % | Bench % | Start % | Bench Rate | Price | BE | $ Chg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalani White | RUC FWD | 26.64% | 94.3% | 5.7% | 354% | $99,100 | 18 | +$0 |
| 2 | Oliver Greeves | MID | 11.86% | 92.36% | 7.64% | 778% | $99,100 | 18 | +$0 |
| 3 | Leon Kickett | MID FWD | 9.25% | 91.52% | 8.48% | 989% | $99,100 | 18 | +$0 |
| 4 | Lachlan Carmichael | DEF MID | 23% | 86.89% | 13.11% | 378% | $113,500 | 21 | +$0 |
| 5 | Patrick Retschko | MID | 16.2% | 86.83% | 13.17% | 536% | $119,900 | 22 | +$0 |
| 6 | Matt Whitlock | DEF FWD | 6.01% | 81.45% | 18.55% | 1356% | $119,900 | 22 | +$0 |
| 7 | Josh Smillie | MID | 31.3% | 79.91% | 20.09% | 255% | $119,900 | 22 | +$0 |
| 8 | Liam Reidy | RUC FWD | 66.2% | 79.2% | 20.8% | 120% | $119,900 | 22 | +$0 |
| 9 | Leonardo Lombard | FWD | 25.14% | 72.17% | 27.83% | 287% | $119,900 | 22 | +$0 |
| 10 | Finlay Macrae | MID FWD | 44.93% | 70.49% | 29.51% | 157% | $119,900 | 22 | +$0 |
Players with the best previous average relative to their starting price