2026 Season
Total Points
3,168
46 games played
Avg Per Game
68.9
team total / games
Avg Per Player
66.0
48 players
Total Price Change
$0
this week
Injured
48
players out
Roster Size
48
listed players
Injury Watch
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $99k | 101.0 | 101.0 | -145 | 202 | 2 | 33.7% | 51 | — | — | — | — | — | — | — | — | — | — | — | |
| $120k | 100.0 | 100.0 | -131 | 200 | 2 | 70.9% | 42 | — | — | — | — | — | — | — | — | — | — | — | |
| $402k | 90.0 | 90.0 | 67 | 90 | 1 | 0.2% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $454k | 88.5 | 88.5 | 84 | 177 | 2 | 0.3% | 82 | — | — | — | — | — | — | — | — | — | — | — | |
| $476k | 85.5 | 85.5 | 103 | 171 | 2 | 0.3% | 96 | — | — | — | — | — | — | — | — | — | — | — | |
| $431k | 85.0 | 85.0 | 78 | 170 | 2 | 0.1% | 72 | — | — | — | — | — | — | — | — | — | — | — | |
| $505k | 84.0 | 84.0 | 123 | 168 | 2 | 7.8% | 86 | — | — | — | — | — | — | — | — | — | — | — | |
| $204k | 83.0 | 83.0 | -49 | 166 | 2 | 32.6% | 56 | — | — | — | — | — | — | — | — | — | — | — | |
| $382k | 79.5 | 79.5 | 61 | 159 | 2 | 10.0% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $384k | 77.5 | 77.5 | 66 | 155 | 2 | 0.3% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $461k | 74.0 | 74.0 | 106 | 74 | 1 | 0.2% | 77 | — | — | — | — | — | — | — | — | — | — | — | |
| $447k | 69.0 | 69.0 | 120 | 138 | 2 | 0.4% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
| $190k | 68.5 | 68.5 | -28 | 137 | 2 | 13.8% | 48 | — | — | — | — | — | — | — | — | — | — | — | |
| $344k | 68.0 | 68.0 | 62 | 136 | 2 | 0.8% | 65 | — | — | — | — | — | — | — | — | — | — | — | |
| $153k | 64.5 | 64.5 | -41 | 129 | 2 | 2.4% | 47 | — | — | — | — | — | — | — | — | — | — | — | |
| $370k | 64.5 | 64.5 | 84 | 129 | 2 | 0.2% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $272k | 64.5 | 64.5 | 28 | 129 | 2 | 0.3% | 62 | — | — | — | — | — | — | — | — | — | — | — | |
| $123k | 61.0 | 61.0 | -13 | 61 | 1 | 59.5% | 30 | — | — | — | — | — | — | — | — | — | — | — | |
| $330k | 59.0 | 59.0 | 72 | 118 | 2 | 0.1% | 58 | — | — | — | — | — | — | — | — | — | — | — | |
| $362k | 55.0 | 55.0 | 98 | 110 | 2 | 0.2% | 71 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.