Price
$189k
Average
0.0
Total Points
0
0games
Breakeven
36
36 below avg
Ownership
0.0%
+432rank
Position Rank
452
-20change
Value
0.00
Career Avg
46.5
-46.5vs season
Last 3 Seasons
46.5
-46.5vs season
Last Year Avg
35.0
-35.0vs season
3-Game Avg
0.0
Prev: 43.3
5-Game Avg
0.0
Projected
45
Range: 30–46
Form Trend
Std Dev: 9.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 36 | 36 below |
| BE2 (2-wk) | 36 | 36 below |
| BE3 (3-wk) | 28 | 28 below |
Price Projections
| Next wk | $189,400 | +$0 |
| 2 wks | $189,400 | +$0 |
| 3 wks | $198,700 | +$9,300 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $199,600 – $201,800 | +$10k to +$12k | (API: +$9,300) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | 37.5 | 37.5 | 2 | 36.7(-10) | -1.0 | 19.8 | ||||
4 | H | 51.3 | 52.4 | 3 | 50.8(+4) | -2.7 | 27.1 | ||||
5 | A | 59.5 | 59.9 | 2 | 60.4(+14) | -4.0 | 31.4 | ||||
6 | H | 47.5 | 42.3 | 4 | 44.9(-2) | -1.0 | 25.1 | ||||
7 | A | 69.0 | 69.0 | 1 | 66.8(+20) | -2.1 | 36.4 | ||||
8 | H | 51.5 | 52.0 | 2 | 51.5(+5) | +0.7 | 27.2 | ||||
9 | A | 49.0 | 49.0 | 1 | 49.0(+2) | -2.4 | 25.9 | ||||
10 | H | 34.7 | 30.8 | 3 | 35.1(-11) | -1.9 | 18.3 | ||||
11 | A | 85.0 | 85.0 | 1 | 65.8(+19) | -1.0 | 44.9 | ||||
12 | H | 37.0 | 37.9 | 3 | 39.5(-7) | +1.0 | 19.5 | ||||
13 | H | 37.5 | 37.5 | 2 | 36.7(-10) | -1.0 | 19.8 | ||||
14 | A | 70.5 | 70.5 | 2 | 65.2(+19) | +5.9 | 37.2 | ||||
| 15 | BYE | ||||||||||
16 | A | 58.0 | 58.0 | 1 | 58.0(+11) | +0.9 | 30.6 | ||||
17 | H | 36.3 | 38.7 | 3 | 36.3(-10) | -1.1 | 19.2 | ||||
18 | A | 54.3 | 52.6 | 3 | 52.7(+6) | +1.2 | 28.7 | ||||
19 | H | 36.5 | 37.0 | 2 | 36.5(-10) | -0.8 | 19.3 | ||||
20 | A | 47.5 | 42.3 | 4 | 44.9(-2) | -1.0 | 25.1 | ||||
21 | A | 51.5 | 52.0 | 2 | 51.5(+5) | +0.7 | 27.2 | ||||
22 | H | 85.0 | 85.0 | 1 | 65.8(+19) | -1.0 | 44.9 | ||||
23 | A | 34.7 | 30.8 | 3 | 35.1(-11) | -1.9 | 18.3 | ||||
24 | H | 28.0 | 27.3 | 2 | 31.2(-15) | -1.5 | 14.8 | ||||
Ownership
0.0%
-0.0%
Rank
80.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
2
0.0%
Start %
41.3%
Bench %
58.8%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:12 pm – 8 Mar 11:10 pm
| OPPONENT |
|---|