Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $199k |
| Average | 38.3 |
| Avg L3 | 38.3 |
| Breakeven | 37 |
| Ownership % | 24.6% |
| Rank | #327 |
| Position Rank | #309 |
| Value (Avg/$100k) | 19.25 |
| Total Points | 115 |
| Games | 3 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 24.6% |
| 1-wk Change | -0.6% |
| Trades In | 68 |
| Trades Out | 1,402 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 44.1% |
| Bench % | 55.9% |
| Round | |
|---|---|
| R3 | BYE |
| R4 | H Hard #16 Proj: 38 |
| R5 | H Med #11 Proj: 38 |
| Best Proj. | R4, R5 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R3 | BYE |
| R4 | H |
| R5 | H |
| Season Avg | 38.3 |
Career averages against each upcoming opponent shown chronologically by round.