2026 Season
Total Points
5,435
69 games played
Avg Per Game
78.8
team total / games
Avg Per Player
123.5
44 players
Total Price Change
+$126k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $570k | 136.0 | 136.0 | 91 | 408 | 3 | 80.1% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $587k | 113.0 | 113.0 | 119 | 339 | 3 | 2.0% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $607k | 109.3 | 109.3 | 122 | 328 | 3 | 22.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $469k | 102.7 | 102.7 | 50 | 308 | 3 | 0.3% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $556k | 99.7 | 99.7 | 92 | 299 | 3 | 1.4% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $427k | 96.0 | 96.0 | 29 | 288 | 3 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $519k | 92.7 | 92.7 | 137 | 278 | 3 | 1.8% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $437k | 89.0 | 89.0 | 72 | 267 | 3 | 0.7% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $444k | 85.0 | 85.0 | 86 | 170 | 2 | 3.9% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $180k | 83.0 | 83.0 | -62 | 166 | 2 | 0.8% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $391k | 80.7 | 80.7 | 73 | 242 | 3 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $371k | 80.0 | 80.0 | 19 | 240 | 3 | 1.6% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $382k | 76.7 | 76.7 | 63 | 230 | 3 | 1.1% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $359k | 75.7 | 75.7 | 54 | 227 | 3 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $365k | 74.0 | 74.0 | 48 | 222 | 3 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $436k | 74.0 | 74.0 | 125 | 222 | 3 | 1.8% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $208k | 72.0 | 72.0 | 10 | 72 | 1 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $333k | 63.3 | 63.3 | 75 | 190 | 3 | 0.2% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $353k | 61.0 | 61.0 | 94 | 183 | 3 | 0.5% | 0 | — | — | — | — | — | — | — | — | — | — | — | |
| $339k | 60.3 | 60.3 | 60 | 181 | 3 | 0.1% | 0 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.