2026 Season
Total Points
4,890
69 games played
Avg Per Game
70.9
team total / games
Avg Per Player
113.7
43 players
Total Price Change
$-32k
this week
Injured
43
players out
Roster Size
43
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $622k | 128.0 | 128.0 | 117 | 384 | 3 | 41.3% | 131 | — | — | — | — | — | — | — | — | — | — | — | |
| $527k | 115.7 | 115.7 | 60 | 347 | 3 | 0.8% | 94 | — | — | — | — | — | — | — | — | — | — | — | |
| $460k | 97.0 | 97.0 | 76 | 291 | 3 | 4.1% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
| $427k | 93.3 | 93.3 | 45 | 280 | 3 | 2.9% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
| $584k | 91.0 | 91.0 | 127 | 273 | 3 | 27.2% | 105 | — | — | — | — | — | — | — | — | — | — | — | |
| $412k | 87.3 | 87.3 | 52 | 262 | 3 | 63.3% | 84 | — | — | — | — | — | — | — | — | — | — | — | |
| $405k | 85.7 | 85.7 | 60 | 257 | 3 | 0.9% | 89 | — | — | — | — | — | — | — | — | — | — | — | |
| $397k | 81.0 | 81.0 | 41 | 243 | 3 | 0.6% | 62 | — | — | — | — | — | — | — | — | — | — | — | |
| $368k | 78.0 | 78.0 | 56 | 234 | 3 | 0.3% | 59 | — | — | — | — | — | — | — | — | — | — | — | |
| $492k | 76.7 | 76.7 | 150 | 230 | 3 | 13.1% | 80 | — | — | — | — | — | — | — | — | — | — | — | |
| $351k | 76.3 | 76.3 | 22 | 229 | 3 | 1.3% | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| $362k | 73.0 | 73.0 | 67 | 219 | 3 | 0.3% | 66 | — | — | — | — | — | — | — | — | — | — | — | |
| $400k | 68.0 | 68.0 | 107 | 204 | 3 | 0.3% | 76 | — | — | — | — | — | — | — | — | — | — | — | |
| $546k | 67.0 | 67.0 | 181 | 134 | 2 | 0.2% | 75 | — | — | — | — | — | — | — | — | — | — | — | |
| $328k | 66.0 | 66.0 | 63 | 198 | 3 | 0.6% | 56 | — | — | — | — | — | — | — | — | — | — | — | |
| $159k | 52.3 | 52.3 | -11 | 157 | 3 | 38.9% | 48 | — | — | — | — | — | — | — | — | — | — | — | |
| $572k | 52.0 | 52.0 | 226 | 104 | 2 | 0.4% | 92 | — | — | — | — | — | — | — | — | — | — | — | |
| $291k | 51.0 | 51.0 | 63 | 51 | 1 | 0.2% | 52 | — | — | — | — | — | — | — | — | — | — | — | |
| $349k | 50.0 | 50.0 | 104 | 150 | 3 | 0.2% | 40 | — | — | — | — | — | — | — | — | — | — | — | |
| $218k | 49.0 | 49.0 | 37 | 49 | 1 | 0.3% | 33 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.