2026 Season
Total Points
5,009
69 games played
Avg Per Game
72.6
team total / games
Avg Per Player
113.8
44 players
Total Price Change
+$3k
this week
Injured
44
players out
Roster Size
44
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $583k | 111.7 | 111.7 | 70 | 335 | 3 | 6.7% | 130 | — | — | — | — | — | — | — | — | — | — | — | |
| $509k | 102.3 | 102.3 | 107 | 307 | 3 | 10.6% | 103 | — | — | — | — | — | — | — | — | — | — | — | |
| $582k | 98.3 | 98.3 | 129 | 295 | 3 | 3.2% | 117 | — | — | — | — | — | — | — | — | — | — | — | |
| $365k | 94.7 | 94.7 | 48 | 284 | 3 | 8.7% | 83 | — | — | — | — | — | — | — | — | — | — | — | |
| $346k | 93.0 | 93.0 | 39 | 279 | 3 | 11.7% | 78 | — | — | — | — | — | — | — | — | — | — | — | |
| $565k | 89.7 | 89.7 | 160 | 269 | 3 | 12.7% | 99 | — | — | — | — | — | — | — | — | — | — | — | |
| $397k | 89.3 | 89.3 | 72 | 268 | 3 | 4.7% | 60 | — | — | — | — | — | — | — | — | — | — | — | |
| $468k | 88.3 | 88.3 | 76 | 265 | 3 | 0.2% | 82 | — | — | — | — | — | — | — | — | — | — | — | |
| $337k | 88.0 | 88.0 | 14 | 264 | 3 | 0.3% | 70 | — | — | — | — | — | — | — | — | — | — | — | |
| $431k | 77.0 | 77.0 | 106 | 231 | 3 | 3.5% | 73 | — | — | — | — | — | — | — | — | — | — | — | |
| $378k | 72.0 | 72.0 | 58 | 216 | 3 | 0.1% | 76 | — | — | — | — | — | — | — | — | — | — | — | |
| $388k | 67.7 | 67.7 | 86 | 203 | 3 | 0.2% | 57 | — | — | — | — | — | — | — | — | — | — | — | |
| $350k | 67.0 | 67.0 | 76 | 201 | 3 | 0.2% | 64 | — | — | — | — | — | — | — | — | — | — | — | |
| $447k | 65.7 | 65.7 | 130 | 197 | 3 | 0.3% | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| $337k | 65.3 | 65.3 | 129 | 196 | 3 | 1.0% | 69 | — | — | — | — | — | — | — | — | — | — | — | |
| $398k | 64.3 | 64.3 | 111 | 193 | 3 | 1.1% | 72 | — | — | — | — | — | — | — | — | — | — | — | |
| $399k | 59.3 | 59.3 | 130 | 178 | 3 | 0.6% | 53 | — | — | — | — | — | — | — | — | — | — | — | |
| $168k | 59.0 | 59.0 | -33 | 177 | 3 | 3.7% | 48 | — | — | — | — | — | — | — | — | — | — | — | |
| $274k | 54.0 | 54.0 | 56 | 162 | 3 | 0.9% | 52 | — | — | — | — | — | — | — | — | — | — | — | |
| $303k | 45.0 | 45.0 | 69 | 135 | 3 | 0.4% | 45 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.