Price
$422k
Average
57.0
+57.0L3 avg
Total Points
114
+2games
Breakeven
129
72 below avg
Ownership
0.7%
+327rank
Position Rank
312
+15change
Value
13.52
+13.52L3 value
Career Avg
59.3
-2.3vs season
Last 3 Seasons
60.5
-3.5vs season
Last Year Avg
77.9
-20.9vs season
3-Game Avg
57.0
Prev: 67.3
5-Game Avg
57.0
Projected
105
Range: 43–97
Form Trend
Std Dev: 27.9
Breakevens vs Avg (57.0)
| BE1 (1-wk) | 129 | 72 below |
| BE2 (2-wk) | 104 | 47 below |
| BE3 (3-wk) | 74 | 17 below |
Price Projections
| Next wk | $395,200 | $-26,300 |
| 2 wks | $383,200 | $-12,000 |
| 3 wks | $374,800 | $-8,400 |
Custom Scores
Projected Price Range
| Next wk | $402,200 – $397,800 | $19k to $24k | (API: $-26,300) |
| 2 wks | $393,700 – $387,500 | $8k to $10k | (API: $-12,000) |
| 3 wks | $387,800 – $380,200 | $6k to $7k | (API: $-8,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 3
Essendon
Marvel
Round 4
Carlton
Marvel
Round 5
Brisbane
Barossa
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | 49.5 | 47.9 | 2 | 43.0(-16) | +1.0 | 11.7 | ||||
4 | H | 69.5 | 68.7 | 6 | 69.0(+10) | +0.9 | 17.0 | ||||
5 | H | 12.0 | 12.0 | 1 | 25.6(-34) | -0.8 | 2.8 | ||||
6 | H | 84.3 | 89.1 | 4 | 85.5(+26) | +0.7 | 20.1 | ||||
7 | A | 54.0 | 53.6 | 3 | 53.3(-6) | -1.9 | 12.0 | ||||
8 | A | 55.7 | 58.3 | 6 | 55.8(-3) | -4.0 | 13.6 | ||||
9 | H | 56.4 | 54.9 | 5 | 61.6(+2) | -2.7 | 13.7 | ||||
10 | A | 65.0 | 53.5 | 6 | 67.0(+8) | -1.1 | 13.6 | ||||
11 | H | 54.7 | 59.0 | 6 | 54.0(-5) | +3.9 | 13.0 | ||||
| 12 | BYE | ||||||||||
13 | H | 50.0 | 59.1 | 4 | 48.4(-11) | -1.0 | 13.0 | ||||
14 | H | 80.0 | 74.5 | 5 | 81.8(+22) | +6.0 | 19.0 | ||||
15 | A | 84.3 | 89.1 | 4 | 85.5(+26) | +0.7 | 20.1 | ||||
16 | H | 49.5 | 47.9 | 2 | 43.0(-16) | +1.0 | 11.7 | ||||
17 | A | 71.8 | 85.1 | 4 | 72.6(+13) | -1.0 | 19.5 | ||||
18 | A | 52.0 | 60.6 | 4 | 55.0(-4) | -1.0 | 13.4 | ||||
19 | H | 55.0 | 64.5 | 6 | 53.1(-6) | -2.4 | 14.1 | ||||
20 | H | 45.0 | 50.5 | 5 | 49.6(-10) | -2.1 | 11.1 | ||||
21 | A | 54.5 | 53.3 | 6 | 51.6(-8) | -1.5 | 13.0 | ||||
22 | A | 56.8 | 57.7 | 5 | 55.8(-3) | +1.2 | 13.5 | ||||
23 | H | 55.7 | 58.3 | 6 | 55.8(-3) | -4.0 | 13.6 | ||||
24 | A | 56.4 | 54.9 | 5 | 61.6(+2) | -2.7 | 13.7 | ||||
Ownership
0.7%
-0.0%
Rank
1262.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
1
0.0%
Trades Out
53
0.0%
Start %
98.6%
Bench %
1.4%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:12 pm – 8 Mar 11:10 pm
| OPPONENT |
|---|