Price
$257k
Average
0.0
Total Points
0
0games
Breakeven
49
49 below avg
Ownership
0.2%
+432rank
Position Rank
452
-20change
Value
0.00
Career Avg
48.9
-48.9vs season
Last 3 Seasons
48.9
-48.9vs season
Last Year Avg
47.5
-47.5vs season
3-Game Avg
0.0
Prev: 37.7
5-Game Avg
0.0
Projected
48
Range: 18–50
Form Trend
Std Dev: 17.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 49 | 49 below |
| BE2 (2-wk) | 66 | 66 below |
| BE3 (3-wk) | 71 | 71 below |
Price Projections
| Next wk | $257,300 | +$0 |
| 2 wks | $257,300 | +$0 |
| 3 wks | $241,500 | $-15,800 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $245,200 – $242,600 | $12k to $15k | (API: $-15,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 3
Richmond
Optus
Round 4
Adelaide
Adelaide
Round 5
Collingwood
Adelaide
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | H | 45.0 | 48.1 | 3 | 47.4(-2) | +3.2 | 17.5 | ||||
4 | A | 61.0 | 60.4 | 2 | 61.1(+12) | +1.0 | 23.7 | ||||
5 | A | 41.0 | 41.0 | 1 | 41.0(-8) | -1.2 | 15.9 | ||||
6 | A | 52.0 | 45.8 | 3 | 47.9(-1) | +0.5 | 20.2 | ||||
7 | H | 21.0 | 21.0 | 1 | 32.4(-17) | -0.2 | 8.2 | ||||
8 | A | 38.7 | 44.4 | 3 | 40.5(-8) | -0.7 | 15.0 | ||||
9 | H | 69.0 | 69.0 | 1 | 69.0(+20) | +0.6 | 26.8 | ||||
10 | A | 37.5 | 36.8 | 2 | 34.1(-15) | +0.3 | 14.6 | ||||
11 | H | 42.0 | 44.4 | 2 | 43.4(-6) | +1.6 | 16.3 | ||||
12 | A | — | — | — | 47.5(-1) | -1.6 | — | ||||
13 | A | 37.0 | 37.2 | 2 | 40.5(-8) | -0.5 | 14.4 | ||||
| 14 | BYE | ||||||||||
15 | H | 68.0 | 66.5 | 2 | 68.0(+19) | -2.5 | 26.4 | ||||
16 | H | 25.0 | 25.0 | 1 | 32.1(-17) | +3.1 | 9.7 | ||||
17 | A | 10.0 | 10.0 | 1 | 17.2(-32) | -1.3 | 3.9 | ||||
18 | H | 74.0 | 69.3 | 3 | 77.0(+28) | -1.9 | 28.8 | ||||
19 | A | 54.5 | 54.5 | 2 | 42.6(-6) | -1.9 | 21.2 | ||||
20 | H | 52.0 | 45.8 | 3 | 47.9(-1) | +0.5 | 20.2 | ||||
21 | H | 38.7 | 44.4 | 3 | 40.5(-8) | -0.7 | 15.0 | ||||
22 | A | 60.5 | 59.8 | 2 | 60.5(+12) | +0.9 | 23.5 | ||||
23 | H | 61.0 | 60.4 | 2 | 61.1(+12) | +1.0 | 23.7 | ||||
24 | A | 21.0 | 21.0 | 1 | 32.4(-17) | -0.2 | 8.2 | ||||
Ownership
0.2%
-0.0%
Rank
262.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
2
0.0%
Trades Out
17
0.0%
Start %
72.5%
Bench %
27.5%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:12 pm – 8 Mar 11:10 pm
| OPPONENT |
|---|