Compare up to 4 players side-by-side
Harvey Langford
| Stat | |
|---|---|
| Price | $385k |
| Average | 38.5 |
| Avg L3 | 38.5 |
| Breakeven | 145 |
| Ownership % | 2.9% |
| Rank | #406 |
| Position Rank | #378 |
| Value (Avg/$100k) | 10.01 |
| Total Points | 77 |
| Games | 2 |
| Career Avg | 71.1 |
| Last 3 Seasons | 71.1 |
| Last Year | 71.1 |
| Stat | |
|---|---|
| Ownership % | 2.9% |
| 1-wk Change | -0.4% |
| Trades In | 2 |
| Trades Out | 675 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 93.3% |
| Bench % | 6.7% |
| Round | |
|---|---|
| R3 | H Med #9 Proj: 62 |
| R4 | A Easy #1 Proj: 73 |
| R5 | H Hard #15 Proj: 68 |
| Best Proj. | R3, R4, R5 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R3 | H |
| R4 | A |
| R5 | H |
| Season Avg | 38.5 |
Career averages against each upcoming opponent shown chronologically by round.
| Stat | ||
|---|---|---|
2025 Season | ||
| Average | 71.1 | |
| PPM | 0.74 | |
| Games | 22 | |
| High | 124 | |
| Low | 18 | |
| 1st Half Avg | 67.5 | |
| 2nd Half Avg | 74.7 | |
| Disposals/gm | 18.0 | |
| Marks/gm | 3.2 | |
| Tackles/gm | 1.2 | |
| Price Change | +$178k | |