Compare up to 4 players side-by-side
| Stat | |
|---|---|
| Price | $181k |
| Average | 40.0 |
| Avg L3 | 40.0 |
| Breakeven | 31 |
| Ownership % | 5.6% |
| Rank | #395 |
| Position Rank | #430 |
| Value (Avg/$100k) | 22.10 |
| Total Points | 40 |
| Games | 1 |
| Career Avg | — |
| Last 3 Seasons | — |
| Last Year | — |
| Stat | |
|---|---|
| Ownership % | 5.6% |
| 1-wk Change | -0.8% |
| Trades In | 14 |
| Trades Out | 1,443 |
| Captain % | 0.0% |
| Vice-Captain % | 0.0% |
| Start % | 44.2% |
| Bench % | 55.8% |
| Round | |
|---|---|
| R3 | H Easy #5 Proj: 35 |
| R4 | A Easy #2 Proj: 35 |
| R5 | H Easy #4 Proj: 35 |
| Best Proj. | R3, R4, R5 |
Weighted L3 season avg vs each opponent — compare fixture difficulty across the remaining season
| Round | |
|---|---|
| R3 | H |
| R4 | A |
| R5 | H |
| Season Avg | 40.0 |
Career averages against each upcoming opponent shown chronologically by round.